Line-Up
PenJet
Line-Up
PenJet

feature
It’s atmospheric pressure plasma using N2 CDA. We use conventional arc discharge, but we reduce ion damage and maximize performance.
Penjet is a mini type plasma jet, has a small plasma head easy to move and be integrated.
This video shows how it works on a customized mobile frame by integrated to a 6-axis robot, it’s available for different frames after reprogramming the moving pat
Handheld plasma
High performance
Low temperature
Compact
size
| Generator | ||
|---|---|---|
| Input Power | 100~240VAC,Single phase, 50/60Hz | |
| Output voltage | 8KV | |
| Frequency | 20~25KHz | |
| CDA flow rate | 20Lpm | |
| Weight | 4kg | |
| Dimension | W 205 x H 155 x L 350 mm | |
| Head | ||
| plasma gap | ~15mm | |
| Cable length | 1.8m/3m[option] | |
| Weight | 0.5kg | |
| Dimension | 137(L) x 35[D] mm | |
Line-Up
PenJet Wide
Line-Up
PenJet Wide

feature
Penjet wide is a multi-torch type plasma device that shares same LF generator with the Penjet plasma system
Handheld plasma
High performance
Low temperature
Compact
size
| Generator | ||
|---|---|---|
| Input Power | 100~240VAC,Single phase, 50/60Hz | |
| Output voltage | 8KV | |
| Frequency | 20~25KHz | |
| LF output | 100W | |
| Weight | 4kg | |
| Dimension | W 205 x H 155 x L 350 mm | |
| Head | ||
| plasma gap | ~15mm | |
| Cable length | 1.8m/3m[option] | |
| Weight | 0.5kg | |
DEMO and Inquiry
